WB2 SYSTEMS
Name & ID | Latest Lat | Latest Lng | Updated | Barometer | Batt Volt | CPU Load | MPU File | Humi | Temp | :-) |
---|---|---|---|---|---|---|---|---|---|
WB221 8988169312004001479 | 77.086257 77 5.17542 | 170.002050 170 0.12300 | 3368 days ago 2015-09-03 23:00:00 | 1256 | 16.31V | 16.31 V | 0.58 | WB221246w.15a 75415 B | 9.22% | 19.43°C | |
WB222 8988169312004001487 | 72.620523 72 37.23138 | -159.783740 -159 47.02440 | 3008 days ago 2016-08-29 16:00:00 | 1042 | 12.58V | 15.97 V | 0.97 | WB222242q.16a 67 B | 41.58% | 3.62°C | |
WB223 8988169312004001495 | 72.934465 72 56.06790 | -165.901875 -165 54.11250 | 2988 days ago 2016-09-18 13:00:00 | 293 | 12.53V | 3.49 V | 0.39 | WB223262n.16a 25 B | 32.99% | 2.10°C | |
WB224 8988169312003533175 | 45.749325 45 44.95950 | 16.049287 16 2.95722 | 2887 days ago 2016-12-28 10:00:00 | 1034 | 13.78V | 0.99 V | 0.71 | WB224363j.16a 75373 B | 70.07% | 6.49°C | |
WB291 IMB 1 8988169312004010082 | 79.562837 79 33.77022 | 1.428445 1 25.70670 | 3452 days ago 2015-06-12 04:00:00 | 1014 | -0.02V | -0.02 V | 0.48 | - 0 B | -% | -°C | |
WB292 IMB 2 8988169312004010009 | 78.912430 78 54.74580 | -2.412613 -2 24.75678 | 3452 days ago 2015-06-12 20:00:00 | 1014 | -0.02V | -0.02 V | 0.29 | - 0 B | -% | -°C | |
WB293 IMB 3 8988169312004010025 | 79.062223 79 3.73338 | -1.337475 -1 20.24850 | 3452 days ago 2015-06-12 22:00:00 | 1017 | -0.02V | -0.02 V | 0.61 | - 0 B | -% | -°C |
IMB PPP SYSTEMS
Name & ID | Latest Lat | Latest Lng | Updated | Barometer | Batt Volt | CPU Load | Solar radiation | Temp | Humi | :-) |
---|---|---|---|---|---|---|---|---|---|
IMB005 300025010842220 | 86.850072 86 51.00432 | -97.338853 -97 20.33118 | 3259 days ago 2015-12-22 20:00:00 | 1025.63 hPa | 8.63 V | 0.06 | n/a | -31 °C | 78% | |
IMB006 300025010848700 | 89.006380 89 0.38280 | -137.973675 -137 58.42050 | 3233 days ago 2016-01-17 08:00:00 | 1038.13 hPa | 8.33 V | 0.05 | n/a | -21 °C | 91% | |
IMB007 300025010840700 | 0.000000 0 0.00000 | 0.000000 0 0.00000 | 3157 days ago 2016-04-02 14:06:04 | 1016.21 hPa | 9.66 V | 0.05 | n/a | 9 °C | 76% | |
IMB008 300025010843770 | 77.464893 77 27.89358 | -69.217417 -69 13.04502 | 3157 days ago 2016-04-02 15:00:00 | 1021.64 hPa | 9.60 V | 0.05 | n/a | 15 °C | 61% | |
IMB009 300025010848710 | 77.464797 77 27.88782 | -69.217763 -69 13.06578 | 3157 days ago 2016-04-02 10:00:00 | 1025.41 hPa | 9.54 V | 0.05 | n/a | -13 °C | 84% | |
IMB010 300025010844720 | 77.029597 77 1.77582 | 170.553287 170 33.19722 | 3367 days ago 2015-09-05 03:05:18 | 1029.5 hPa | 11.28 V | 0.05 | n/a | 2 °C | 99% | |
IMB011 300025010649560 | 82.172035 82 10.32210 | -164.037588 -164 2.25528 | 3237 days ago 2016-01-12 23:00:00 | 1045.66 hPa | 9.27 V | 0.05 | SolarAirUp: -4.69036 Wm2 SolarWaterSp: 0.35341 Wm2 | -16 °C | 86% | |
IMB012 300025010847690 | 82.131342 82 7.88052 | -163.167408 -163 10.04448 | 3245 days ago 2016-01-05 11:00:00 | 1036.53 hPa | 8.52 V | 0.05 | SolarAirUp: 2560.54 Wm2 SolarWaterSp: -0.27028 Wm2 | -17 °C | 84% | |
IMB014 8988169312004032011 | 71.630055 71 37.80330 | -161.360352 -161 21.62112 | 3339 days ago 2015-10-03 07:00:00 | 1017.77 hPa | 12.20 V | 0.05 | n/a | 4 °C | 67% |
IMB SBD SYSTEMS
Name & ID | Latest Lat | Latest Lng | Updated | Barometer | Batt Volt | CPU Load | Solar radiation | Temp | Humi | :-) |
---|---|---|---|---|---|---|---|---|---|
IMB007 300025010840700 | 77.464377 77 27.86260 | -69.220760 -69 13.24560 | 3091 days ago 2016-06-07 19:00:01 | 1019.1 hPa | 11.61 V | 0.03 | n/a | 9.44 °C | 99.93% | |
IMB008 300025010843770 | 77.464775 77 27.88650 | -69.219243 -69 13.15460 | 3091 days ago 2016-06-07 19:00:01 | 1020.6 hPa | 11.62 V | 0.05 | n/a | 15.57 °C | 77.74% | |
IMB009 300025010848710 | 77.464822 77 27.88930 | -69.218052 -69 13.08310 | 3091 days ago 2016-06-07 19:00:01 | 1020 hPa | 11.86 V | 0.04 | n/a | 15.73 °C | 63.26% | |
IMB013 300025010243350 | 71.324175 71 19.45050 | -156.688355 -156 41.30130 | 2835 days ago 2017-02-18 19:00:18 | 1021.5 hPa | 11.84 V | 0.05 | n/a | -27.27 °C | 40.47% | |
IMB015 300025010946090 | 88.280738 88 16.84430 | 8.313580 8 18.81480 | 3111 days ago 2016-05-18 03:00:01 | 1001.2 hPa | 12.06 V | 0.03 | AIR UP: 185.46516 Wm2 AIR DOWN: 156.02444 Wm2 | -2.04 °C | 76.02% | |
IMB016 300025010948700 | 85.327643 85 19.65860 | 5.865427 5 51.92560 | 3037 days ago 2016-07-31 00:00:01 | 1008 hPa | 11.81 V | 0.06 | AIR UP: 61.10577 Wm2 AIR DOWN: 49.29719 Wm2 | 1.71 °C | 89.31% | |
IMB017 300025010941200 | 80.765897 80 45.95380 | 22.313937 22 18.83620 | 2855 days ago 2017-01-29 20:00:01 | 996.9 hPa | 11.14 V | 0.03 | AIR UP: 479.01951 Wm2 AIR DOWN: 485.01160 Wm2 | -8.44 °C | 62.32% | |
IMB018 300025010842710 | 71.193825 71 11.62950 | -150.690943 -150 41.45660 | 2975 days ago 2016-10-01 10:00:01 | 1023.6 hPa | 12.03 V | 0.04 | n/a | 0.84 °C | 99.93% | |
IMB019 300025010846960 | 73.053445 73 3.20670 | -166.196790 -166 11.80740 | 2988 days ago 2016-09-18 05:00:01 | 987.8 hPa | 13.61 V | 0.03 | n/a | -0.73 °C | 99.93% | |
IMB020 300025010945940 | 78.744017 78 44.64100 | -146.618078 -146 37.08470 | 2806 days ago 2017-03-19 10:00:01 | 1015.3 hPa | 13.81 V | 0.05 | n/a | -12.03 °C | 99.93% | |
IMB021 300025010053330 | 78.806242 78 48.37450 | -146.358002 -146 21.48010 | 2804 days ago 2017-03-21 14:00:01 | 1006.2 hPa | 13.44 V | 0.06 | n/a | -14.55 °C | 91.69% | |
IMB022 300025010940730 | 78.311307 78 18.67840 | -159.287623 -159 17.25740 | 2900 days ago 2016-12-15 19:01:04 | 1046.8 hPa | 11.34 V | 0.03 | AIR UP: 430.00000 Wm2 AIR DOWN: 0.00000 Wm2 | -4.25 °C | 96.12% | |
IMB023 300025010841940 | 78.480453 78 28.82720 | -147.175940 -147 10.55640 | 2813 days ago 2017-03-12 14:00:01 | 1002.6 hPa | 11.06 V | 0.06 | AIR UP: 0.00000 Wm2 AIR DOWN: 0.00000 Wm2 | -18.99 °C | 92.50% | |
IMB024 300025060007940 | 78.127317 78 7.63900 | -166.683092 -166 40.98550 | 2935 days ago 2016-11-10 14:01:34 | 999.9 hPa | 11.48 V | 0.04 | AIR UP: 1.08251 Wm2 AIR DOWN: 0.00000 Wm2 | -11.92 °C | 94.56% | |
IMB025 300025060105240 | 73.913500 73 54.81000 | 154.921590 154 55.29540 | 2295 days ago 2018-08-12 00:00:04 | 1020.1 hPa | 10.54 V | 0.04 | AIR UP: 7,909.00000 Wm2 AIR DOWN: 12,145.00000 Wm2 | 6.17 °C | 82.14% | |
IMB026 8988169312003458761 | 45.749177 45 44.95060 | 16.049235 16 2.95410 | 2705 days ago 2017-06-28 17:00:01 | 989.3 hPa | 12.55 V | 0.06 | n/a | 28.93 °C | 61.55% | |
IMB027 8988169312003458795 | 75.917965 75 55.07790 | 177.667682 177 40.06090 | 2656 days ago 2017-08-16 09:00:03 | 998 hPa | 11.51 V | 0.06 | n/a | -0.26 °C | 27.92% | |
IMB028 8988169312004010033 | 77.439943 77 26.39660 | -69.039602 -69 2.37610 | 2724 days ago 2017-06-09 10:00:23 | 1008.2 hPa | 8.10 V | 0.07 | n/a | 10.55 °C | 68.64% | |
IMB042 300025010649550 | 45.749293 45 44.95760 | 16.049205 16 2.95230 | 2808 days ago 2017-03-17 08:00:04 | 1008.3 hPa | 12.51 V | 0.05 | AIR UP: 11,883.00000 Wm2 AIR DOWN: 11,906.00000 Wm2 | 14.67 °C | 51.20% | |
IMB043 300025060102020 | 45.749293 45 44.95760 | 16.049185 16 2.95110 | 2807 days ago 2017-03-18 12:00:01 | 994.6 hPa | 12.47 V | 0.06 | AIR UP: 12,120.00000 Wm2 AIR DOWN: 11,963.00000 Wm2 | 20.00 °C | 46.43% | |
IMB044 300025060008860 | 24.000000 24 0.00000 | 121.000000 121 0.00000 | 2314 days ago 2018-07-24 21:11:33 | 1013.5 hPa | 10.84 V | 0.07 | AIR UP: 137.29236 Wm2 AIR DOWN: 146.40417 Wm2 | 23.30 °C | 56.60% | |
IMB045 300025010738890 | 69.061537 69 3.69220 | -105.249042 -105 14.94250 | 2368 days ago 2018-05-31 15:00:27 | 1018.7 hPa | 11.59 V | 0.05 | AIR UP: 585.55596 Wm2 AIR DOWN: 535.73845 Wm2 | -5.29 °C | 80.09% | |
IMB046 300025010539250 | 70.994673 70 59.68040 | -135.081407 -135 4.88440 | 1952 days ago 2019-07-20 23:00:33 | 0 hPa | 8.68 V | 0.06 | AIR UP: 0.00000 Wm2 AIR DOWN: 0.00000 Wm2 | -40.00 °C | 0.00% | |
IMB047 300025060303370 | 70.878292 70 52.69750 | -136.266335 -136 15.98010 | 1957 days ago 2019-07-16 11:00:04 | 1004.5 hPa | 10.62 V | 0.07 | AIR UP: 484.06828 Wm2 AIR DOWN: 486.54518 Wm2 | -0.21 °C | 97.28% | |
IMB053 300025060601480 | -66.176548 -66 10.59290 | -32.290127 -32 17.40760 | 2199 days ago 2018-11-16 12:01:59 | 0 hPa | 10.42 V | 0.05 | AIR UP: 0.00000 Wm2 AIR DOWN: 0.00000 Wm2 | -30.30 °C | 98.47% | |
IMB054 300025060605470 | 82.575667 82 34.54000 | -62.465803 -62 27.94820 | 2350 days ago 2018-06-17 23:00:33 | 998.6 hPa | 11.57 V | 0.03 | AIR UP: 0.00000 Wm2 AIR DOWN: 0.00000 Wm2 | 1.73 °C | 99.93% | |
IMB059 300025060608890 | 45.749560 45 44.97360 | 16.049320 16 2.95920 | 2107 days ago 2019-02-16 21:00:00 | 1016.6 hPa | 12.08 V | 0.05 | AIR UP: 921.27132 Wm2 AIR DOWN: 1.05161 Wm2 | 6.57 °C | 64.98% | |
IMB067 300025010840700 | 77.470062 77 28.20370 | -68.699807 -68 41.98840 | 2512 days ago 2018-01-07 00:00:02 | 1014.9 hPa | 10.70 V | 0.07 | AIR UP: 0.00000 Wm2 AIR DOWN: 0.00000 Wm2 | -19.00 °C | 70.12% | |
IMB100 8988169312004010058 | 45.748568 45 44.91410 | 16.051863 16 3.11180 | 2840 days ago 2017-02-13 17:10:34 | 1022.9 hPa | 11.79 V | 0.05 | n/a | 18.38 °C | 37.61% |
AWS SYSTEMS
Name & ID | Latest Lat | Latest Lng | Updated | Batt Volt | Barometer | Temp | Humidity | Wind | Solar | :-) |
---|